Cost & Aid
Earn a Degree or Certificate with FREE Tuition
You may be eligible to attend OCC tuition-free with the Michigan Reconnect program. Find out if you qualify.
You may be eligible to attend OCC tuition-free with the Michigan Reconnect program. Find out if you qualify.
In-District Resident | $111.00/Billable Contact Hour |
Out-of-District Resident | $211.00/Billable Contact Hour |
OCC’s In-District tuition rate applies to students who reside in Oakland County. More information about residency status is available from the Admissions Office.
International students & non-Michigan residents will pay Out-of-District rates.
Billable contact hours are the number of contact hours a student will have with an instructor in a given week for a 15-week class. The contact hours per week will vary for classes that meet for less than 15 weeks in a semester, but the billable contact hours remain the same. In addition to tuition and fees, each student is expected to purchase their textbooks and supplies. The College provides financial aid and numerous scholarship options for eligible students.
Student Support Fee (non-refundable after the start of the term.) |
$110.00 |
All OCC students also pay a student support fee of $110 per semester, assessed at the time of registration. The Student Support fee helps fund registration and other services utilized by students at the college. This fee is not refundable after the first day of the semester.
Once you’ve registered for classes, make sure you avoid being deregistered by either paying your tuition in full or setting up a payment plan. Carefully check the payment due date listed in the Academic Calendar.
You can split payments between multiple credit cards, payment methods, or bank accounts or by enrolling in OCC’s convenient tuition payment plan.
Here are the steps to pay your bill online:
Paying in person | You may pay in person at Auburn Hills Student Accounts; Monday – Thursday, 9:00 – 4:30pm (closed daily 1:00 – 2:00pm).
Payment methods accepted in-person include:
Paying via mail | You may mail in a personal or MESP 529 check to:
Oakland Community College
Attn: Accounts Receivable – M-TEC Building
2900 Featherstone, Auburn Hills, MI 48326
Partial payments are accepted online by logging into MyOCC and selecting Student billing information from the Student Finance Card. A student not enrolled in a payment plan for the term must pay the full amount of tuition and fees by the payment due date posted on the Academic Calendar. Students will be deregistered from classes not fully covered by payments on their account.
Partial payments cover the charges in the following order 1. student support fee 2. tuition and fees for the first registered class(es). Deregistration will occur for students whose balance is not paid in full or not enrolled in a payment plan by the payment due date.
Students may add a proxy in MyOCC to grant permission to an authorized user(s) to make payments on their student account for tuition and fees.
High school dual-enrolled and students whose financial obligations are being paid by employers or third party sponsors must submit the appropriate documents to AR@oaklandcc.edu by the payment due date posted on the Academic Calendar. Students who have submitted the appropriate documents by the posted payment due date will be held in their class(es) and not deregistered. Payments from third parties are posted to the student’s account after the drop/add period. Charges not covered by a third party will be the student’s financial responsibility. Students should review their statement and make payments online by logging into MyOCC => Student billing information.
Students who have failed to meet their financial obligation to the College will have a financial hold placed on their record which prevents registration, release of transcripts and graduation diplomas/certificates. Financial holds will be removed when all past due balances have been paid in full. Oakland Community College uses electronic billing (e-bill) as its official billing method, and therefore students are responsible for viewing and paying e-bills by the scheduled due date. E-bill information is available at MyOCC.
Please refer to OCC’s Financial Responsibilities Terms & Conditions for additional information.
There are basically four types of financial aid:
To receive most financial aid, you must be registered for at least 6 credit hours. This is considered half-time status.
In addition, to receive most financial aid you must meet federal eligibility requirements. That’s because the federal government is the primary source for financial aid. Where the federal government isn’t the funding source - like with private scholarships - you don’t have to meet its eligibility requirements.
The key to unlock most financial aid is the Free Application for Federal Student Aid, commonly known as FAFSA. It’s an online form you should fill out even if you don’t think you qualify for aid based on financial need. Why? Because not all aid requires financial need. Almost all students at least qualify for federal student loans.
The deadline for Michigan students to complete the FAFSA is March 1 by midnight CT for the upcoming fall semester. Don’t wait until the last minute to start filling it out. You’ll need to gather some records (likely parent records as well), and the form itself takes some time.
You must renew your FAFSA every year you attend OCC or a transfer school, and wish to be considered for federal student aid.
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Total | $15,204 | $13,364 | $11,424 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Total | $17,604 | $15,764 | $13,824 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,400 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Total | $17,774 | $15,364 | $12,744 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Total | $20,144 | $17,764 | $15,144 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 2,216 | 2,216 | 2,216 | |
Total | $17,420 | $15,580 | $13,640 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 2,216 | 2,216 | 2,216 | |
Total | $19,820 | $17,980 | $16,040 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,400 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 2,216 | 2,216 | 2,216 | |
Total | $19,960 | $17,580 | $14,960 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 2,216 | 2,216 | 2,216 | |
Total | $22,360 | $19,980 | $17,360 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 800 | 800 | 800 | |
Total | $16,004 | $14,164 | $12,224 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 934 | 468 |
Transportation | 1,720 | 1,300 | 828 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 800 | 800 | 800 | |
Total | $18,404 | $16,564 | $14,546 | $2,018 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,696 | 1,272 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 800 | 800 | 800 | |
Total | $18,520 | $16,136 | $13,544 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,696 | 1,272 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 800 | 800 | 800 | |
Total | $20,920 | $18,536 | $15,944 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 374 | 374 | 374 | |
Total | $15,578 | $13,738 | $11,798 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 374 | 374 | 374 | |
Total | $17,978 | $16,138 | $14,198 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,696 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 374 | 374 | 374 | |
Total | $18,094 | $15,738 | $13,118 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,696 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 374 | 374 | 374 | |
Total | $20,494 | $18,138 | $15,518 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 472 | 472 | 472 | |
Total | $15,676 | $13,836 | $11,896 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 472 | 472 | 472 | |
Total | $18,076 | $16,236 | $14,296 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 848 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 472 | 472 | 472 | |
Total | $18,216 | $15,836 | $13,204 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 472 | 472 | 472 | |
Total | $20,616 | $18,236 | $15,616 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,720 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 225 | 225 | 225 | |
Total | $15,429 | $13,589 | $11,649 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 225 | 225 | 225 | |
Total | $17,829 | $15,989 | $14,049 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,400 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 225 | 225 | 225 | |
Total | $17,969 | $15,589 | $12,969 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 225 | 225 | 225 | |
Total | $20,369 | $17,989 | $15,369 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 574 | 574 | 574 | |
Total | $15,778 | $13,938 | $11,998 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 574 | 574 | 574 | |
Total | $18,178 | $16,338 | $14,398 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 574 | 574 | 574 | |
Total | $18,318 | $15,938 | $13,318 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 574 | 574 | 574 | |
Total | $20,718 | $18,338 | $15,718 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 300 | 300 | 300 | |
Total | $15,504 | $13,664 | $11,724 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 300 | 300 | 300 | |
Total | $17,904 | $16,064 | $14,124 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 300 | 300 | 300 | |
Total | $18,044 | $15,664 | $13,044 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 300 | 300 | 300 | |
Total | $20,444 | $18,064 | $15,444 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 6 | 6 | 6 | |
Total | $15,210 | $13,370 | $11,430 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 6 | 6 | 6 | |
Total | $17,610 | $15,770 | $13,830 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,866 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 6 | 6 | 6 | |
Total | $17,676 | $15,370 | $12,750 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 6 | 6 | 6 | |
Total | $20,150 | $17,770 | $15,150 | $2,850 |
Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 188 | 188 | 188 | |
Total | $15,392 | $13,552 | $11,612 | $2,050 |
NOT Living w/Parent - In-District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $3,020 | $2,440 | $1,780 | $1,110 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 188 | 188 | 188 | |
Total | $17,792 | $15,952 | $14,012 | $2,050 |
Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 7,000 | 7,000 | 7,000 | |
Professional Licensures, Certifications & Programs Additional cost | 188 | 188 | 188 | |
Total | $17,932 | $15,552 | $12,932 | $2,850 |
NOT Living w/Parent - Out of District | Full time | 3/4 time | 1/2 time | Less than Half time |
Tuition & Fees (Actual) | $5,560 | $4,440 | $3,100 | $1,910 |
Books & Supplies | 1,940 | 1,460 | 980 | 500 |
Transportation | 1,720 | 1,300 | 860 | 440 |
Miscellaneous Expenses | 1,460 | 1,100 | 740 | |
Loan Fees | 64 | 64 | 64 | |
Living Expenses - Food and Housing | 9,400 | 9,400 | 9,400 | |
Professional Licensures, Certifications & Programs Additional cost | 188 | 188 | 188 | |
Total | $20,332 | $17,952 | $15,332 | $2,850 |
How much will you actually pay to attend OCC? Our Net Price Calculator provides an estimate. It starts with the cost of attendance, then subtracts grant and scholarship aid it estimates you will receive.
The resulting number is just an estimate of how much you’ll pay. But it can be helpful as you make plans to attend OCC.
The federal government, which supplies much of the money for student financial aid, offers many great resources and helpful information. Here are a few of its most useful publications and websites:
Email Student Accounts
Auburn Hills Student Accounts Office B-Building (Campus Wayfinding)
Phone: (248) 341-2263
Service Hours
Monday - Thursday
9 am - 4:30 pm
Closed Daily 1 - 2 pm
Fridays - Virtual services only 9 am - 4:30 pm