Supplemental Instruction Schedule
Refer to the table below to determine if your course offers supplemental instruction. Students may attend sessions for any course on their schedule regardless of section number.
Refer to the table below to determine if your course offers supplemental instruction. Students may attend sessions for any course on their schedule regardless of section number.
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
ACC1800 | A1211 | McKinney | M/W | 3:15p-4:15p | Zoom Link | Yvonne Herod |
ACC1800 | A5111 | McKinney | M/W | 5:00p-6:00p | Zoom Link | Yvonne Herod |
ACC1800 | A5113 | McKinney | T/TH | 5:00p-6:00p | Zoom Link | Yvonne Herod |
ACC1800 | A8211 | Mckinney | T/TH | 2:00p-3:00p | Zoom Link | Yvonne Herod |
ACC1810 | A1013 | McKinney | M/W | 4:30p-6:00p | Zoom Link | Yvonne Herod |
ACC1810 | A1514 | Mckinney | M/W | 10:00a-11:00a | Zoom Link | Yvonne Herod |
ACC1820 | A1512 | McKinney | T | 4:00p-6:00p | Zoom Link | Yvonne Herod |
ACC1820 | A1593 | McKinney | T/TH | 7:00p-8:00p | Zoom Link | Yvonne Herod |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
BIO1500 |
A1501 A1502 |
Dodson | M/W | 9:00a-10:00a | Auburn Hills B277 | Ashleigh Lappala |
BIO1500 |
A1504 A1505 |
Dodson | M/W | 4:30p-5:30p | Auburn Hills B277 | Ashleigh Lappala |
BIO1511 | S1503 | West | F | 12:00p-1:00p | Zoom Link | Travis Sadler |
BIO1511 | S1202 | West | F |
8:00p-9:00p |
Zoom Link | Krishna Meka |
BIO1600 | R1501 | Lamb | T | 12:00p-1:00p | Royal Oak, D204 | Mitchell Szpanelewski |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
CHE1320 | S1502 | Grunfeld | T/TH | 4:00p-5:00p | Southfield, B203 | Sue Salim |
CHE1000 | O1502 | Cottone | M | 7:00p-8:00p | Zoom Link | Fatima Al Khalaileh |
CHE1000 | O1503 | Cottone | T | 7:00p-8:00p | Zoom Link | Fatima Al Khalaileh |
CHE1000 | A1501 | Quist | M/W | 11:30a-12:30p | Auburn Hills B289 | Isabella Lebert |
CHE1000 | S1501 | Grunfeld | M | 6:00p-7:00p | Zoom Link | Danielle Jackson |
CHE1320 | S1503 | Grunfeld | M/T | 4:00p-5:00p | Zoom Link | Danielle Jackson |
CHE1320 | S1501 | Grunfeld | M/T | 4:00p-5:00p | Zoom Link | Danielle Jackson |
CHE1320 | S1502 | Grunfeld | M/T | 4:00-5:00p | Zoom Link | Danielle Jackson |
CHE1510 | O1501 | Cottone | W/TH | 7:00p-8:00p | Orchard Ridge A207 | Fatima Al Khalaileh |
CHE2610 | O1501 | Cottone | F | 7:00p-8:00p | Zoom Link | Fatima Al Khalaileh |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT |
CIS2252 | O1511 | Baugh | F | 5:00p-7:00p | Zoom Link | Anela Hasa |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
ECO2610 | O1533 O1534 O1595 | Seiler | T/W TH | 2:30p-3:30p 5:00p-6:00p | Orchard Ridge B202 | Nicholas Alia |
ECO2610 | R1593 | Kondapi | M | 5:00P-6:00PM | Zoom Link | Jerry Hampton |
ECON2610 | S1297 | Kondapi | M | 4:00p-5:00p | Zoom Link | Jerry Hampton |
ECO2620 | O1531 O1593 | Seiler | M/W | 12:00p-1:00p 4:30p-5:30p | Orchard Ridge B202 | Nicholas Alia |
ECO2620 | O1566 | Seiler | m/w | 5:00p-7:00p-7:00p-8:00pm |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
FSN1500 | O1501 | Tupper | M/W | 9:00a-10:00a & 11:00a - 12:00p | Orchard Ridge, A110 | Maisie Parmenter |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
GEO1540 | A1298 | Zajaczkowski | F | 1:00p-2:00p | Auburn Hills, D109 | James Sitarek |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT |
GSC1530 | O1501 | Tupper | T/TH | 9:00A-11:00A | Orchard Ridge A120 | Tyler Manning |
GSC1530 | O1502 | Barker | T | 5:00p-6:00p | Orchard Ridge A120 | Tyler Manning |
GSCC1530 | O1503 | Tupper | M/W | 12:00p-1:00p | Orchard Ridge A120 | Tyler Manning |
GSC1620 | O1202 | Tupper | T/TH | 12:00p-1:00p | Orchard Ridge A120 | Tyler Manning |
GSC1580 | O1501 | Pancheco | M/W | 5:00p-6:00p | Orchard Ridge | Reagan Irey |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT |
GRD1100 | O1502 | Burke | TH | 4:00p-5:00p | Orchard Ridge D201 | Lakessia Mathis |
GRD1750 | O1500 | Burke | T | 6:00p-7:00p | Orchard Ridge D104 | Lakessia Mathis |
GRD1850 | O1501 | Carruther | T | 5:00p-6:00p | Orchard Ridge D112 | Lakessia Mathis |
GRD2350 | O2350 | Shade | W | 12:00p-1:00p | Orchard Ridge D201 | Lakessia Mathis |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
MAT 1125 | S1501 | Bogan | M/W | 11:00a-12:00p | Southfield A112 | Reagan Irey |
MAT1150 | R1503 | Selameh | M/W | 9:00a-10:00a |
Royal Oak A105 |
Omobolaji Adewole |
MAT1150 | R1503 | Selameh | T/TH | 9:00a-10:00a |
Royal Oak A105 |
James Awad |
MAT1150 | S1503 | Kimmel |
M/W |
12:00P-1:00P |
Southfield A117 | Lauren Gable |
MAT1150E | A1501 | Nosanchuk |
M/W T/TH |
5:00p-6:00p 1:00p-2:00p |
Auburn Hills E107 | Angela Choi |
MAT1150E | A1508 | Britton |
M/T/TH |
12:00p-1:00p |
Auburn Hills A E110 | Eric McKernan |
MAT1150E | A1504 | Britton |
T/TH |
8:00a-9:00a |
Auburn Hills, E110 | Madison Tarket |
MAT1150E | A1510 | Nosanchuk |
T |
8:00a-9:00a |
Auburn Hills, E107 and Zoom Link |
Camille Wagner |
MAT1540E | A1509 | Nosanchuk |
M |
8:00a-9:00a |
Aubrn Hills, E107 |
Camille Wagner |
MAT1540 | R1202 | Dakka | T/TH | 4:00p-5:00p | Zoom Link | Jon Peck |
MAT1540 | A1508 | Reynolds | T/TH | 11:00a-12:00p | Zoom Link | Satish Shah |
MAT1540 | A1501 | Broesamle | T/TH | 9:00a-10:00a | Auburn Hills, B267 | Beth Stolzenburg |
MAT1540 | A1502 | Broesamle | T/TH | 11:00a-12:00p | Auburn Hills, B267 | Beth Stolzenburg |
MAT1540 | A1501 | Hopkins | T/TH | 12:00p-1:00p | Auburn Hills, F204 | Beth Stolzenburg |
MAT1540 |
O1502 |
Shaw |
T |
3:00p-4:00p |
Orchard Ridge A210 | Madeline Miller |
MAT1560 |
O1503 |
Shaw |
T |
4:00p-5:00p |
Orchard Ridge A210 | Madeline Miller |
MAT1560 | A1502 | Broesamle | W | 4:30p-6:00p | Auburn Hills, B267 | Beth Stolzenburg |
MAT1630 | A1501 | Nosanchuk | M/W/F | 12:00p-1:00p | Auburn Hills, E107 | Camille Wagner |
MAT1730 | S1501 | Kimmel | W/F | 6:30p-7:30p | Zoom Link | Tala Almaoued |
MAT1730 | R1501 | Parent | M/W | 9:00a-10:00a | Royal Oak A206 | Keira Askew |
Mat1730 | s1501 | Kimmel | W/F | 4:15p-5:15p 10:00a-11:00a | Zoom Link | Jordan Dionne |
MAT1730 | A1502 | Nosanchuck | T/TH | 12:00p-1:00p 3:00p-4:00p | Auburn Hills | Julia Heenan |
MAT1730 | A1501 | Broesamle | T | 4:30p-6:00p | Auburn Hills, B267 | Beth Stolzenburg |
MAT1740 | S1501 | Kimmel |
TH |
7:00p-8:00p |
Indhira Vadivel | |
MAT1740 |
R1501 |
Selameh |
T/TH |
12:00p-1:00p |
Royal Oak A105 |
Emil Fry |
MAT2740 |
R1501 |
Puig-Pey |
M |
4:30p-5:30p |
Royal Oak A103 |
Katrina Nguyen |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
PER2540 | A1205 | Haase | TH | 8:00a-9:00a | Auburn Hills H120 | Jane Mancour |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
PHI1510 | A1501 | Isanhart | W | 11:00a-12:00p | Auburn HIlls, D325 | Lily Stottlemyer |
PHI1510 | A1503 | Isanhart | TH | 9:00a-10:00a | Auburn Hills, D325 | Lily Stottlemyer |
PHI1610 | A1501 | Isanhart | T | 4:15p-5:15p | D325 | Caroline Eagen |
PHI1710 | A1501 | Isanhart | W | 9:00a-10:00a | Auburn Hills, F114 | Lily Stottlemyer |
PHI1710 | A1502 | Isanhart | M | 11:00a-12:00p | Auburn Hills, D325 | Lily Stottlemyer |
PHI2710 | O1200 | Strand |
M |
10:00a-11:00a |
Zoom Link | Lily Stottlemyer |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
PHY1031 | O1501 | Lowry | W | 10:00a-12:00p | Orchard Ridge A119 | Anela Hasa |
PHY1031 | O1502 | Lowry | T/TH | 10:00a-12:00p | Orchard Ridge A110 |
Anela Hasa |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
PSY2510 | A1512 | Paramo-Dionne |
M |
2:00p-3:00p |
Auburn Hills D110 |
Aubrey Nagdeman |
PSY2510 | A1512 | Paramo-Dionne |
T |
4:00p-5:00p |
Auburn Hills D110 |
Aubrey Nagdeman |
PSY2510 | A1512 | Paramo-Dionne |
W |
2:00-3:00p |
Auburn Hills D110 |
Aubrey Nagdeman |
PSY2510 | A1512 | Paramo-Dionne |
F |
2:00p-3:00p Virtual | Aubrey Nagdeman | |
PSY2510 | A1512 | Paramo-Dionne |
Su |
11:00a-12:00p Virtual | Aubrey Nagdeman |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
RSP2250 | S1506 | Goldwater | M | 12:30p-1:30p | Southfield A215 | Joshua Frank |
RSP2260 | S1507 | Goldwater | M | 12:30p-1:30p | Southfield A215 | Joshua Frank |
RSP2290 | S1503 | Goldwater | M | 12:30-1:30p | Southfield A215 | Joshua Frank |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
SLI1000 | S8104 | Wyatt-Dennis | M/W | 5:30p-6:30p | Southfield B208 | Renee McCree |
SLI1010 | S8200 | Wyatt-Dennis | M/W | 5:30p-6:30P | Southfield B208 | Renee McCree |
SLI1050 | O1501 | Taylor | T | 5:00p-6:00p | Zoom Link | Erin Dunn |
SLI1550 | O1501 | Taylor | M | 2:00p-3:00p | Zoom Link | Erin Dunn |
SLI1550 | O1502 | Taylor | W | 5:00p-6:00p | Zoom Link | Erin Dunn |
SLI1600 | O1500 | Yellin | W | 6:00p-7:00p | Zoom Link | Erin Dunn |
SLI2250 | O1501 | Taylor | M | 2:00p-3:00p | Zoom Link | Erin Dunn |
SLI2250 | O1502 | Taylor | W | 4:00p-5:00p | Zoom Link | Erin Dunn |
Course | Section | Instructor | SI Day | SI Time | Location | SI/GT Name |
SOC2510 | S1201 | Lake |
W |
8:00a-9:00a |
Southfield, A201 | Lauryn Thomas |
SOC2510 | R8106 | Lake |
T |
3:00p-4:00p |
Zoom Link | Lauryn Thomas |