Crimes by Campus Site
Crimes by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 1 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 1 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Crimes for Non-Campus Buildings
Non-Campus Buildings: 1) Any building or property owned or controlled by a student
organization that is officially recognized by the institution; or (2) Any building
or property owned or controlled by an institution that is used in direct support
of, or in relation to, the institution's educational purposes, is frequently used
by students, and is not within the same reasonably contiguous geographic area of
the institution.
Crimes for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Aggravated Assault | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Arson | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Burglary | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Motor Vehicle Theft | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Murder/Non-Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Robbery | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Fondling | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Crimes on Public Property
All public property, including thoroughfares, streets, sidewalks, and parking facilities,
that is within the campus or immediately adjacent to and accessible from the campus.
Crimes for on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes by Campus Site
The following criminal offenses that manifest evidence of prejudice based on race,
religion, sexual orientation, gender disability or ethnicity and can be classified
as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
Oakland Community College has no residential facilities.
Hate Crimes by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 1 | 0 | 0 |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes for Non-Campus Buildings
The following criminal offenses that manifest evidence of prejudice based on race,
religion, sexual orientation, gender disability or ethnicity and can be classified
as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
Oakland Community College has no residential facilities.
Hate Crimes for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Aggravated Assault | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Arson | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Dating Violence | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Destruction/damage/vandalism of property | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Domestic Violence | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Intimidation | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Larceny-theft | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Motor Vehicle Theft | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Murder Non-Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Fondling | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Stalking | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Hate Crimes on Public Property
The following criminal offenses that manifest evidence of prejudice based on race,
religion, sexual orientation, gender disability or ethnicity and can be classified
as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
Oakland Community College has no residential facilities.
Hate Crimes on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses by Campus Site
The Violence Against Women Act
Violence Against Women Act Offenses by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 | 0 |
2023 | 0 | 0 | 0 | 1 | 0 |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 1 | 0 |
VAWA Offenses for Non-Campus Buildings
The Violence Against Women Act
Violence Against Women Act Offenses for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Dating Violence | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Domestic Violence | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Stalking | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
VAWA Offenses on Public Property
The Violence Against Women Act
Violence Against Women Act Offenses on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arrests by Campus Site
Arrests by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 1 |
Arrests for Non-Campus Buildings
Arrests for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Drug Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Liquor Law Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Weapons Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Arrests on Public Property
Arrests on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions / Academic Referrals by Campus Site
Disciplinary Actions / Academic Referrals by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions / Academic Referrals for Non-Campus Buildings
Disciplinary Actions / Academic Referrals for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Drug Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Liquor Law Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Weapons Violations | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Disciplinary Actions / Academic Referrals on Public Property
Disciplinary Actions / Academic Referrals on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes by Campus Site
Unfounded crimes have been found to be false or baseless.
Unfounded Crimes by Campus Site
Unfounded Crimes | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Total Unfounded Crimes | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Crimes by Campus Site
Crimes by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 1 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 1 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Crimes for Non-Campus Buildings
Non-Campus Buildings: 1) Any building or property owned or controlled by a student
organization that is officially recognized by the institution; or (2) Any building
or property owned or controlled by an institution that is used in direct support
of, or in relation to, the institution's educational purposes, is frequently used
by students, and is not within the same reasonably contiguous geographic area of
the institution.
Crimes for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
Aggravated Assault | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Arson | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Burglary | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Motor Vehicle Theft | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Murder/Non-Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Negligent Manslaughter | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Robbery | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Fondling | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Forcible: Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | | | | |
2022 | 0 | | | | |
2023 | 0 | | | | |
Crimes on Public Property
All public property, including thoroughfares, streets, sidewalks, and parking facilities,
that is within the campus or immediately adjacent to and accessible from the campus.
Crimes for on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes by Campus Site
The following criminal offenses that manifest evidence of prejudice based on race,
religion, sexual orientation, gender disability or ethnicity and can be classified
as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
Oakland Community College has no residential facilities.
Hate Crimes by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 1 | 0 | 0 |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 |
